Haircare prices from: | |
---|---|
Blow - Wave | R130 |
Iron Only | R100 |
Cut & Blow – Wave | R170 |
Full Head Colour (Incl B/W) | R475 |
Half Head Colour (Incl B/W) | R350 |
Colour & Hilites (Incl B/W) | R620 |
Hilites only (Foil Incl B/W) | R470 |
Root Touch – Up (Excl B/W) | R320 |
Relaxers (Incl B/W) | R300 |
Relax & Colour Rinse (Incl B/W) | R460 |
Treatment & Blow Wave | R210 |
Treatment & C/B/W | R260 |
(P/Dose or Wella Inst.) & B/W | R200 |
Reverse PW or Straightner | R300 |
Curls | R215 |
Upstyle (Wedding/Matric Dance) | R350 |
Brazillian Keratin blow wave from | R1100 |
Crystals | R140 |
Blond flashpoint (hair piece) | R85 |
Contracts | from R320.00 |
Includes 4 Blow Waves & 1 Treatment | R 350 Offpeak |
R 420 peak | |
Gents | |
Cut | R88 |
Colour | R220 |
Highlights | R220 |
Kiddies Cut | |
Boys | R50 |
Girls | R80 |
Human Hair Extensions Special | |
Full Head | 150 Pieces - R6900 |
75 Pieces - R3750 | |
Glitter Streaks Latest Fashion Trend | R20 each |
Flashpoints | pieces - R65 |
Single Foil | R49 |
HAIR SALON
DaB3@utP@l
2017-06-12T13:04:38+00:00